With the goal of increasing voter turnout in the upcoming municipal election over 2018 (43.3%), we invited candidates for Mayor and Ward Councilor in Prince Edward County to share their thoughts on a wide range of issues once a week.
For the details, see:
Here’s an overview of who responded to the Invitations:
Invitations | ||||||||
Candidates for Mayor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Steve FERGUSON | ||||||||
Dianne O’BRIEN | ||||||||
Kyle MAYNE | ||||||||
Terry SHORTT |
Invitations | ||||||||
Candidates for Ward 1 – Picton (2 offices) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Phil ADIE | ||||||||
Jane LESSLIE | ||||||||
Kate MACNAUGHTON | ||||||||
Peter MORCH | ||||||||
Phil ST-JEAN |
Invitations | ||||||||
Candidates for Ward 2 – Bloomfield/Hallowell (2 offices) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sarah MOFFAT | ||||||||
Brad NIEMAN | ||||||||
Phil PRINZEN |
Invitations | ||||||||
Candidates for Ward 3 – Wellington (1 office) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Jennifer COBB | ||||||||
Corey ENGELSDORFER | ||||||||
Heather NORLOCK |
Invitations | ||||||||
Candidates for Ward 4 – Ameliasburgh (3 offices) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Paul BOYD | ||||||||
Sam GROSSO | ||||||||
Janice MAYNARD | ||||||||
Roy PENNELL | ||||||||
Bill TKACH |
Invitations | ||||||||
Candidates for Ward 5 – Athol (1 office) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Sam BRANDENHORST | ||||||||
Tom HARRISON | ||||||||
Bob ROGERS | ||||||||
Elis ZIEGLER |
Invitations | ||||||||
Candidates for Ward 6 – Sophiasburgh (1 office) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Paul DRAKE | ||||||||
Bill ROBERTS |
Invitations | ||||||||
Candidates for Ward 7 – Hillier (1 office) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Chris BRANEY | ||||||||
Dee HAZELL | ||||||||
Paul VANHAARLEM |
Invitations | ||||||||
Candidates for Ward 8 – North Marysburgh (1 office) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
David HARRISON | ||||||||
Ben THORNTON |
Invitations | ||||||||
Candidates for Ward 9 – South Marysburgh (1 office) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
John HIRSCH | ||||||||
Ryan KREUTZWISER |